X500II | ||||||
Wattage | 80W | 100W | 130W | 150W | ||
Laser Source | Sealed CO2 Laser | |||||
Cooling | Water Cooled | |||||
Working Area | 51.1 x 36.1 in. (1300 x 916 mm) | |||||
Max. Part Size (W x L x H) | All doors closed | 51.1 x 35.4 x 1.9 in. (1300 x 900 x 50 mm) | ||||
All doors open | 51.1 x ? x 1 in. (1300 x ? x 25 mm) | |||||
Dimensions (W x L x H) | 74.8 x 55.1 x 47.2 in. (1900 x 1400 x 1200 mm) | |||||
Drive | Closed-loop DC servo control | |||||
Maximum Motor Speed | 40 IPS | |||||
Speed Control | Adjustable from 0~100% (Up to 16 color-linked speed settings per job) | |||||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | |||||
Z-Axis Movement | Manual | |||||
Resolution (DPI) | Available 125, 250, 300, 500, 600, 1000 | |||||
Computer Interface | Standard printer port and USB 2.0** port | |||||
Lens | 2″ or 4” focal lens in enclosed lens carriage | |||||
Display Panel | 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus. | |||||
Safety | Class I Laser Product Complies with EN60825 Class II Laser Product Complies with CDRH |
|||||
Cutting Table | Knife-shaped cutting table with dust collecting tray | |||||
Facility Requirements | ||||||
Operation Voltage | AC220V/15A | |||||
Power Consumption | 1250W | 1250W | 2000W | 2000W | ||
Air Exhaust System | External exhaust system required to connect to 8-inch opening on machine (Air volume) (free flow 1400 m3/h, static pressure 2700 pa) |
*Speed is not equal to throughput. See dealer or visit www.GCCworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Specifications are subject to change without prior notice.