X380 | X380RX | |
Laser Source | 80W / 100W | |
Sealed CO2 Laser | ||
Cooling | Water Cool | |
Working Area | 38 x 24 in. ( 960 x 610 mm ) | |
Max. Part Size (W x L x H) | All doors closed | 41 x 25 x 6.5 in. ( 1041 x 635 x 165 mm ) |
All doors open | 41 x ? x 6.5 in. ( 1041 x ? x 165 mm ) | |
Table Size | 42.7 x 29.5 in. ( 1085 x 750 mm ) | |
Dimensions (W x L x H) | 70.8 x 42.9 x 40 in. (1800 x 1092 x 1017 mm) | |
Drive | Closed-loop DC servo control | |
Maximum Motor Speed | 40 IPS | |
Speed Control | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) | |
Power Control | Adjustable from 0~100% ( Up to 16 color-linked power settings per job ) | |
Z-Axis Movement | Automatic | |
Computer Interface | Standard printer port and USB 2.0** port | |
Safety | Class I Laser Product Complies with EN60825 Class II Laser Product Complies with CDRH |
|
Facility Requirements | ||
Operation Voltage | 200-240 Volt AC | |
Power Consumption | 1540W | |
Water Chiller | Water Chiller required | |
Air Exhaust System | External exhaust system required |
*Speed is not equal to throughput. See dealer or visit www.GCCworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Specifications are subject to change without prior notice.