S290LS | S290LS-20RMZ | S290LS-20SHS | S290LS-40HHS | |
Laser Source | Fiber 20W | Fiber 20W | Fiber 40W | |
Wavelength | 1064 nm | |||
Work Area | 25 x 18 in. (640 x 460 mm) extendable to 29 x 18 in. (740 x 460 mm) | |||
Max. Part Size (W x L x H) |
All doors closed | 30 x 19 x 6.5 in. (762 x 482 x 165 mm) | ||
All doors open | 30 x ? x 6.5 in. (762 x ? x 165 mm) | |||
Table Size | 31.1 x 20.9 in. (790 x 530 mm) | |||
Dimensions (W x L x H) | 44.3 x 28.3 x 39.6 in. (1125 x 720 x 1005 mm) | |||
Cooling | Air Cool | |||
Drive | Closed-loop DC Servo Control | |||
Maximum Speed* | 80 IPS | |||
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | |||
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | |||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |||
Z-Axis Movement | Automatic | |||
Focus lens | Standard 4.0″, optional 2.0″ available | |||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000, 1500, 3000 | |||
Computer Interface | Standard printer port and USB 2.0** port | |||
Display Panel | 4-line LCD display showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | |||
Safety | Class 3R for red pointer | |||
Facility Requirements | ||||
Operation Voltage | 100 V-220 Volt AC Auto Switching | |||
Power Consumption | 1320W | |||
Air Exhaust System | External exhaust system required, one 4″ connection on the back of the machine. |
*Speed is not equal throughput. See dealer or visit http://www.gccworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Specifications are subject to change without prior notice.