FMC 270 | ||
Laser Source | Fiber 200W | |
Wavelength | 1064 nm | |
Work Area | 28 x 14.5 in. (712 x 370 mm) | |
Max. Part Size (W x L x H) | 30.9 x 21.3 x 5.9 in. (786 x 542 x 150 mm) | |
Table Size | 28.7 x 16.9 in. (730 x 430 mm) | |
Dimensions (W x L x H) | 44.3 x 28.3 x 86.6 in. (1125 x 720 x 2200 mm) | |
Cooling | Air Cool | |
Drive | Closed-loop DC Servo Control | |
Maximum Motor Speed | 20 IPS | |
Speed Control | Adjustable from 0.1~100% (Up to 16 color-linked speed settings per job) | |
Power Control | Adjustable from 0~100% (Up to 16 color-linked power settings per job) | |
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | |
Z-Axis Movement | Automatic | |
Resolution (DPI) | 1000 | |
Computer Interface | Standard printer port and USB 2.0** port | |
Display Panel | 4-line LCD panel showing current file name, total working time, laser power, engraving speed, file(s) loaded into memory buffer, setup and diagnostic menus | |
Safety | Class I Laser Product Complies with EN60825 Class II Laser Product Complies with CDRH |
|
Facility Requirements | ||
Electrical | 220V AC | |
Power Consumption | 1100W | |
Air Exhaust System | External exhaust system is required, one 4 in. connection on the back of the machine |
*Speed is not equal throughput. See dealer or visit http://www.gccworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Specifications are subject to change without prior notice.