MG380Hybrid | MG380Hybrid-12100 | MG380Hybrid-25100 | |
Wattage | Metal laser tube: 12W Glass laser tube: 100W |
Metal laser tube: 25W Glass laser tube: 100W |
|
Laser Source | Sealed CO2 Laser | ||
Cooling | Metal Tube: Air-cooled /Glass Tube: Water-Cooled | ||
Working Area | 38 x 24 in. ( 960 x 610 mm ) | ||
Max. Part Size (W x L x H) | All doors closed | 41 x 25 x 6.5 in. ( 1041 x 635 x 165 mm ) | |
All doors open | 41 x ? x 6.5 in. ( 1041 x ? x 165 mm ) | ||
Table Size | 42.7 x 29.5 in. ( 1085 x 750 mm ) | ||
Dimensions (W x L x H) | 68.9 x 48.9 x 40 in. (1750 x 1242 x 1017 mm) | ||
Drive | Closed-loop DC Servo Control | ||
Maximum Motor Speed | 40 IPS | ||
Speed Control | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) | ||
Power Control | Adjustable from 0~100% ( Up to 16 color-linked power settings per job ) | ||
Z-Axis Movement | Automatic | ||
Computer Interface | Standard printer port and USB 2.0** port | ||
Safety | Class I Laser Product Complies with EN60825 Class II Laser Product Complies with CDRH |
||
Facility Requirements | |||
Operation Voltage | 200-240 Volt AC | ||
Power Consumption | 1540W | ||
Water Chiller | Water Chiller required | ||
Air Exhaust System | External exhaust system required |
*Speed is not equal to throughput. See dealer or visit www.GCCworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Specifications are subject to change without prior notice.
?TW Patent I430864
?US Patent 8,748,775 B2